Spence, Curtis
1 Mile Relay PB 3:23.79
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 29 | 3:23.79 | HAND | PIAA Championship | 4 |
| 1982 | May 19 | 3:25.62 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | May 12 | 3:25.89 | HAND | WPIAL Individual Qualifiers | 1 |
| 1982 | May 05 | 3:31.07 | HAND | Montour Invitational | 1 |
| 1982 | Apr 16 | 3:31.39 | HAND | Beaver | 1 |
| 1982 | Apr 26 | 3:37.9 | HAND | Riverside | 1 |
| 1982 | Apr 21 | 3:40.82 | HAND | Quigley | 1 |
| 1982 | Apr 01 | 3:49.61 | HAND | New Brighton | 1 |
| 1982 | Apr 13 | 3:58.6 | HAND | Western Beaver | 1 |
| 1983 | May 18 | 3:26.87 | HAND | WPIAL Individual Championshi | 2 |
| 1983 | May 11 | 3:28.1 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | May 09 | 3:39.76 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 11 | 3:43.3 | HAND | Western Beaver | 1 |
| 1983 | Apr 05 | 3:43.86 | HAND | New Brighton | 1 |
| 1983 | May 05 | 3:46.73 | HAND | Montour Invitational | 6 |
| 1983 | Apr 26 | 3:49.1 | HAND | Jefferson-Morgan | 1 |
| 1983 | Apr 14 | 3:51. | HAND | Freedom | 1 |
400 Meter Dash PB 51.88
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 12 | 52.14 | HAND | WPIAL Individual Qualifiers | 3 |
| 1982 | May 04 | 52.95 | HAND | Beaver | 2 |
| 1982 | Apr 16 | 54.04 | HAND | Beaver | 2 |
| 1982 | Apr 29 | 54.55 | HAND | McGuffey | 1 |
| 1982 | Apr 05 | 54.62 | HAND | South Side Beaver | 2 |
| 1982 | Apr 26 | 54.79 | HAND | Riverside | 2 |
| 1982 | Apr 21 | 55.29 | HAND | Quigley | 1 |
| 1982 | Apr 01 | 55.44 | HAND | New Brighton | 1 |
| 1982 | Apr 23 | 55.91 | HAND | Rochester | 3 |
| 1982 | Apr 13 | 56.05 | HAND | Western Beaver | 2 |
| 1984 | Apr 27 | 51.88 | HAND | New Brighton | 1 |
| 1984 | Apr 12 | 52.14 | HAND | Freedom | 1 |
| 1984 | Mar 20 | 53.3 | HAND | Northgate | 1 |
| 1984 | May 11 | 53.4 | HAND | Mohawk | 1 |
| 1984 | Mar 26 | 53.5 | HAND | Montour | 1 |
| 1984 | Apr 09 | 53.7 | HAND | Mars | 1 |
4x400 Meter Relay PB 3:24.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | 3:24.9 | HAND | |||
| 1983 | 3:26.8 | HAND | |||
| 1984 | May 17 | 3:30.7 | HAND | WPIAL Individual Championshi | 4 |
| 1984 | May 09 | 3:36.6 | HAND | WPIAL Individual Qualifiers | 3 |
| 1984 | May 01 | 3:37.4 | HAND | Farrell | 1 |
| 1984 | Apr 25 | 3:40.1 | HAND | Beaver | 1 |
| 1984 | Apr 25 | 3:40.4 | HAND | Quigley | 1 |
| 1984 | Apr 09 | 3:49.5 | HAND | Mars | 1 |
| 1984 | Apr 12 | 3:49.7 | HAND | Freedom | 1 |
Long Jump PB 19-4.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 04 | 18-7.5 | HAND | Beaver | 3 |
| 1983 | Apr 11 | 18-9.5 | HAND | Western Beaver | 2 |
| 1983 | Apr 21 | 18-5.25 | HAND | Rochester | 3 |
| 1983 | Apr 26 | 18-1.5 | HAND | Jefferson-Morgan | 3 |
| 1983 | Apr 18 | 17-7.75 | HAND | Riverside | 3 |
| 1983 | Apr 14 | 17-6.75 | HAND | Freedom | 2 |
| 1984 | Apr 25 | 19-4.5 | HAND | Beaver | 1 |
| 1984 | Apr 12 | 19-1.5 | HAND | Freedom | 2 |
| 1984 | Apr 09 | 18-11.75 | HAND | Mars | 1 |
| 1984 | Apr 27 | 18-10.5 | HAND | New Brighton | 1 |
| 1984 | May 11 | 18-8.75 | HAND | Mohawk | 2 |
| 1984 | May 01 | 18-5 | HAND | Farrell | 3 |
| 1984 | Mar 26 | 18-1 | HAND | West Mifflin South | 2 |
| 1984 | Mar 20 | 17-5 | HAND | Northgate | 1 |
2 Mile Relay PB 8:15.67
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 18 | 8:15.67 | HAND | WPIAL Individual Championshi | 5 |
| 1983 | May 11 | 8:22.1 | HAND | WPIAL Individual Qualifiers | 4 |
| 1983 | May 05 | 8:27.11 | HAND | Montour Invitational | 2 |
| 1983 | May 09 | 8:31.19 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 18 | 8:43. | HAND | Riverside | 1 |
| 1983 | Apr 18 | 8:43.09 | HAND | South Side Beaver | 1 |
| 1983 | Apr 26 | 8:44.8 | HAND | Jefferson-Morgan | 1 |
| 1983 | Apr 05 | 8:49.15 | HAND | New Brighton | 1 |
| 1983 | Apr 14 | 8:51. | HAND | Freedom | 1 |
| 1983 | Apr 21 | 8:51.35 | HAND | Rochester | 1 |
| 1983 | Apr 11 | 9:10.2 | HAND | Western Beaver | 1 |
440 Yard Dash PB 53.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 11 | 53.0 | HAND | WPIAL Individual Qualifiers | 6 |
| 1983 | May 09 | 53.43 | HAND | Apollo-Ridge | 1 |
| 1983 | Apr 11 | 53.5 | HAND | Western Beaver | 1 |
| 1983 | Apr 18 | 54.38 | HAND | South Side Beaver | 2 |
| 1983 | Mar 30 | 54.6 | HAND | Quigley | 1 |
| 1983 | Apr 21 | 55.19 | HAND | Rochester | 2 |
| 1983 | Apr 05 | 55.59 | HAND | New Brighton | 1 |
880 Yard Run PB 2:10.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 14 | 2:10. | HAND | Freedom | 1 |
4x800 Meter Relay PB 8:22.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 8:22.4 | HAND | WPIAL Individual Championshi | 2 |
| 1984 | May 09 | 8:30.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1984 | May 11 | 8:33.2 | HAND | Mohawk | 1 |
| 1984 | Apr 12 | 8:39.52 | HAND | Freedom | 1 |
| 1984 | May 01 | 8:42. | HAND | Farrell | 1 |
| 1984 | Mar 26 | 8:45.3 | HAND | Montour | 1 |
| 1984 | Mar 20 | 8:47.0 | HAND | Northgate | 1 |
| 1984 | Apr 09 | 8:59.15 | HAND | Mars | 1 |
| 1984 | Apr 27 | 9:13.3 | HAND | New Brighton | 1 |